RIGHT TO INFORMATIN ACT. 2005                                                                                    
STATEMENT SHOWING MONTHLY REMUNERATION RECEIVED BY EACH OFFICER/OFFICIAL          
Sr no. Name of Employee Father's  Name Designation Depptt. E_CAT E_P_C E_SCAL E_IRF E_PFNO E_ESINO E_PBNO E_BANO DA_FIX E_DART E_PFRT E_EPFRT FPF_LIMIT GFPF_LIMIT ESI_LIMIT E_ESIRT E_IRRT IRF_BASIC IRF_AMT IRB1 IRB2 IRP1 E_MTHDAYS E_PAIDDAYS E_OTD Pay Scale E_MTHBASIC E_ARRDA E_TOT E_OA E_IR E_OT E_EPF E_FPF E_ESI E_ITAX E_SWD E_PC E_HRD E_WL E_GIS E_NSC E_ADV E_CTD E_STL E_ML E_SL E_OTHRDED E_FRC E_TOTDED E_NETT E_MTH E_MONTH G_YN ESI_YN PF_YN E_YR CTD_TOT T_G GIS_NO GIS_NO1 NO_SAL POSTED PF417  
                                                                         
1 Dr. K.L. Aurora Sh. Ram Chand  G.M Admn.                                                   15600-39100 3275.00 2968.00 8716.00 0.00 0.00 0.00 505.00 541.00 131.00 0.00 104.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1500.00 0.00 0.00 0.00 0.00 2781.00 6453.00 6 SEP-05   Y Y 0 0.00 0   0   FALSE    
2 Sh. Rajinder Prasad Sh. Wasaya Ram Mgr.(LS&SS) VMM & Semen                                                    9300-34800 7700.00 0.00 13514.00 0.00 0.00 0.00 1081.00 541.00 0.00 300.00 0.00 0.00 0.00 0.00 70.00 0.00 0.00 1000.00 0.00 0.00 0.00 0.00 0.00 2992.00 11577.00 6 SEP-05   N Y 0 0.00 0 67335/048 0   FALSE    
3 Dr. Monika Tehlan D/o Sh. Dharamvir Tehlan AM(SS) VMM & Semen                                                    9300-34800 2910.00 0.00 5107.00 0.00 0.00 0.00 188.00 425.00 97.00 0.00 607.00 0.00 0.00 500.00 35.00 0.00 500.00 200.00 2000.00 0.00 0.00 0.00 0.00 4552.00 980.00 6 SEP-05   Y Y 0 0.00 0 307926 0   FALSE    
4 Sh.R.S. Chopra Hira Ram Exe. Asstt. Admn. & A/cs                                                   9300-34800 5000.00 0.00 8775.00 0.00 0.00 0.00 512.00 541.00 0.00 0.00 0.00 0.00 0.00 0.00 70.00 0.00 0.00 500.00 0.00 0.00 0.00 0.00 0.00 1623.00 7957.00 6 SEP-05   N Y 0 0.00 0 307926 0   FALSE    
5 Smt. Suman Jain W/o P.K.Jain Steno-typist Admn.                                                   9300-34800 6200.00 0.00 10881.00 0.00 0.00 363.00 765.00 541.00 0.00 0.00 0.00 0.00 0.00 0.00 70.00 0.00 0.00 0.00 5000.00 0.00 0.00 0.00 0.00 6376.00 6248.00 6 SEP-05   N Y 0 0.00 0 307926 0   FALSE    
                7905.00 0.00 13874.00 0.00 0.00 0.00 1124.00 541.00 0.00 0.00 0.00 0.00 0.00 0.00 105.00 1000.00 0.00 200.00 0.00 0.00 1500.00 0.00 0.00 4470.00 10209.00 6 SEP-05   N Y 0 0.00 0 67441/017 0   FALSE    
                7700.00 0.00 13514.00 0.00 0.00 0.00 1081.00 541.00 0.00 0.00 0.00 0.00 0.00 0.00 105.00 0.00 0.00 200.00 0.00 0.00 0.00 0.00 0.00 1927.00 12642.00 6 SEP-05   N Y 0 0.00 0 67441/016 0   FALSE    
                7100.00 0.00 12461.00 0.00 0.00 0.00 954.00 541.00 0.00 0.00 0.00 0.00 0.00 0.00 70.00 0.00 5000.00 500.00 3000.00 0.00 500.00 0.00 0.00 10565.00 2891.00 6 SEP-05   N Y 0 0.00 0 67441/018 0   FALSE    
                5000.00 0.00 8775.00 0.00 0.00 0.00 512.00 541.00 0.00 0.00 500.00 0.00 0.00 0.00 70.00 0.00 0.00 100.00 2500.00 500.00 0.00 700.00 0.00 5423.00 4177.00 6 SEP-05   N Y 0 0.00 0 67441 0   FALSE    
                6050.00 0.00 10618.00 0.00 0.00 0.00 733.00 541.00 0.00 0.00 0.00 0.00 0.00 0.00 70.00 0.00 0.00 0.00 0.00 0.00 500.00 0.00 0.00 1844.00 9454.00 6 SEP-05   N Y 0 0.00 0 67335/003 0   FALSE    
                6050.00 0.00 10618.00 0.00 0.00 0.00 733.00 541.00 0.00 0.00 0.00 0.00 0.00 0.00 70.00 0.00 0.00 500.00 1500.00 0.00 0.00 0.00 0.00 3344.00 8204.00 6 SEP-05   N Y 0 0.00 0 67335/004 0   FALSE    
                4800.00 0.00 8424.00 0.00 0.00 281.00 470.00 541.00 0.00 0.00 0.00 0.00 0.00 0.00 70.00 0.00 0.00 0.00 1000.00 0.00 0.00 547.00 0.00 2628.00 6882.00 6 SEP-05   N Y 0 0.00 0 67441/149 0   FALSE    
                6050.00 0.00 10618.00 0.00 0.00 0.00 733.00 541.00 0.00 100.00 0.00 0.00 0.00 0.00 70.00 0.00 382.00 0.00 500.00 0.00 500.00 0.00 0.00 2826.00 8722.00 6 SEP-05   N Y 0 0.00 0 67335/005 0   FALSE    
                5000.00 0.00 8775.00 0.00 0.00 0.00 512.00 541.00 0.00 0.00 0.00 0.00 0.00 0.00 70.00 0.00 0.00 1700.00 0.00 0.00 0.00 0.00 0.00 2823.00 6777.00 6 SEP-05   N Y 0 0.00 0 67335/006 0   FALSE    
                4900.00 0.00 8600.00 0.00 0.00 0.00 491.00 541.00 0.00 0.00 0.00 0.00 0.00 0.00 70.00 0.00 0.00 100.00 0.00 0.00 0.00 0.00 0.00 1202.00 8203.00 6 SEP-05   N Y 0 0.00 0 67335/007 0   FALSE    
                5150.00 0.00 9038.00 0.00 0.00 301.00 544.00 541.00 0.00 0.00 0.00 0.00 0.00 0.00 70.00 0.00 1637.00 0.00 0.00 0.00 0.00 0.00 0.00 2792.00 7452.00 6 SEP-05   N Y 0 0.00 0 67335/049 0   FALSE    
                4600.00 0.00 8073.00 0.00 0.00 0.00 428.00 541.00 0.00 0.00 0.00 0.00 0.00 0.00 70.00 0.00 0.00 200.00 0.00 0.00 0.00 0.00 0.00 1239.00 7739.00 6 SEP-05   N Y 0 0.00 0 67335/009 0   FALSE    
                4600.00 0.00 8073.00 0.00 0.00 0.00 428.00 541.00 0.00 0.00 0.00 0.00 0.00 0.00 70.00 0.00 0.00 0.00 0.00 0.00 350.00 0.00 0.00 1389.00 7489.00 6 SEP-05   N Y 0 0.00 0 67335 0   FALSE    
                3500.00 0.00 6143.00 0.00 0.00 0.00 225.00 512.00 117.00 0.00 117.00 0.00 0.00 500.00 35.00 0.00 0.00 100.00 1100.00 0.00 0.00 0.00 0.00 2706.00 3961.00 6 SEP-05   Y Y 0 0.00 0 67441/175 0   FALSE    
                3370.00 0.00 5914.00 0.00 0.00 0.00 217.00 493.00 113.00 0.00 113.00 0.00 0.00 500.00 35.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1471.00 4963.00 6 SEP-05   Y Y 0 0.00 0 67441/184 0   FALSE    
                3800.00 0.00 6669.00 0.00 0.00 0.00 259.00 541.00 127.00 0.00 127.00 0.00 0.00 500.00 35.00 0.00 0.00 600.00 1500.00 500.00 0.00 0.00 0.00 4189.00 3075.00 6 SEP-05   Y Y 0 0.00 0 67441/043 0   FALSE    
                3800.00 0.00 6669.00 40.00 0.00 222.00 259.00 541.00 0.00 0.00 0.00 0.00 0.00 500.00 35.00 0.00 0.00 200.00 1200.00 0.00 0.00 0.00 0.00 2735.00 5001.00 6 SEP-05   N Y 0 0.00 0 67441/031 0   FALSE    
                3440.00 0.00 6037.00 0.00 0.00 0.00 221.00 503.00 116.00 0.00 116.00 0.00 0.00 500.00 35.00 0.00 0.00 200.00 1500.00 625.00 0.00 0.00 0.00 3816.00 2808.00 6 SEP-05   Y Y 0 0.00 0 67441/044 0   FALSE    
                3440.00 0.00 6037.00 0.00 0.00 0.00 221.00 503.00 116.00 0.00 116.00 0.00 0.00 500.00 35.00 0.00 0.00 200.00 1500.00 0.00 0.00 0.00 0.00 3191.00 3433.00 6 SEP-05   Y Y 0 0.00 0 67441/046 0   FALSE    
                3300.00 0.00 5792.00 0.00 0.00 0.00 213.00 482.00 110.00 0.00 110.00 0.00 0.00 500.00 35.00 0.00 500.00 600.00 1500.00 0.00 0.00 0.00 0.00 4050.00 2261.00 6 SEP-05   Y Y 0 0.00 0 67441/032 0   FALSE    
                3800.00 0.00 6669.00 0.00 0.00 0.00 259.00 541.00 126.00 0.00 126.00 0.00 0.00 500.00 35.00 0.00 1000.00 0.00 1400.00 0.00 0.00 0.00 0.00 3987.00 3237.00 6 SEP-05   Y Y 0 0.00 0 67335/ 0   FALSE    
                3370.00 655.00 6569.00 0.00 0.00 0.00 247.00 541.00 125.00 0.00 112.00 0.00 0.00 500.00 35.00 0.00 0.00 0.00 1600.00 0.00 0.00 0.00 0.00 3160.00 3992.00 6 SEP-05   Y Y 0 0.00 0 67441/045 0   FALSE    
                3320.00 0.00 5827.00 0.00 0.00 0.00 214.00 485.00 112.00 0.00 112.00 0.00 0.00 500.00 35.00 0.00 300.00 200.00 1600.00 625.00 0.00 0.00 0.00 4183.00 2229.00 6 SEP-05   Y Y 0 0.00 0 67441/089 0   FALSE    
                3650.00 0.00 6362.00 0.00 0.00 0.00 233.00 530.00 121.00 0.00 121.00 0.00 0.00 500.00 35.00 0.00 0.00 100.00 1700.00 0.00 0.00 0.00 0.00 3340.00 3549.00 6 SEP-05   Y Y 0 0.00 0 67441/048 0   FALSE    
                3440.00 0.00 6037.00 0.00 0.00 0.00 221.00 503.00 115.00 0.00 115.00 0.00 0.00 500.00 35.00 0.00 0.00 100.00 1500.00 500.00 0.00 0.00 0.00 3589.00 2970.00 6 SEP-05   Y Y 0 0.00 0 67441/049 0   FALSE    
                3500.00 0.00 6143.00 0.00 0.00 0.00 225.00 512.00 117.00 0.00 117.00 0.00 0.00 500.00 35.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1506.00 5161.00 6 SEP-05   Y Y 0 0.00 0 307926 0   FALSE    
                3440.00 0.00 6037.00 0.00 0.00 0.00 221.00 503.00 115.00 0.00 276.00 0.00 0.00 0.00 35.00 0.00 0.00 200.00 1200.00 0.00 0.00 0.00 0.00 2550.00 4009.00 6 SEP-05   Y Y 0 0.00 0 67441/035 0   FALSE    
                6950.00 0.00 12197.00 0.00 0.00 0.00 923.00 541.00 0.00 0.00 0.00 0.00 0.00 0.00 70.00 0.00 0.00 200.00 1500.00 625.00 500.00 0.00 0.00 4359.00 8833.00 6 SEP-05   N Y 0 0.00 0 67335/012 0   FALSE    
                3370.00 0.00 5914.00 0.00 0.00 0.00 217.00 493.00 113.00 0.00 113.00 0.00 0.00 500.00 35.00 0.00 1000.00 1000.00 2000.00 0.00 0.00 0.00 0.00 5471.00 963.00 6 SEP-05   Y Y 0 0.00 0 67335/014 0   FALSE    
                3440.00 0.00 6037.00 0.00 0.00 201.00 221.00 503.00 119.00 0.00 118.00 0.00 0.00 500.00 35.00 0.00 0.00 200.00 1000.00 0.00 0.00 0.00 0.00 2696.00 4076.00 6 SEP-05   Y Y 0 0.00 0 67441/132 0   FALSE    
                2867.00 0.00 5031.00 0.00 0.00 0.00 185.00 419.00 0.00 0.00 0.00 0.00 0.00 0.00 70.00 0.00 0.00 400.00 0.00 0.00 0.00 0.00 0.00 1074.00 4692.00 6 SEP-05   N Y 0 0.00 0 67441/142 0   FALSE    
                5900.00 0.00 10355.00 0.00 0.00 0.00 702.00 541.00 0.00 100.00 0.00 0.00 0.00 0.00 70.00 0.00 0.00 0.00 2000.00 625.00 0.00 0.00 0.00 4038.00 7267.00 6 SEP-05   N Y 0 0.00 0 67441/183 0   FALSE    
                8600.00 0.00 15093.00 0.00 0.00 0.00 1270.00 541.00 0.00 200.00 0.00 0.00 0.00 0.00 70.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2081.00 14132.00 6 SEP-05   N Y 0 0.00 0 67335/040 0   FALSE    
                3500.00 0.00 6143.00 0.00 0.00 0.00 225.00 512.00 117.00 0.00 117.00 0.00 0.00 500.00 35.00 0.00 0.00 0.00 1500.00 625.00 0.00 1774.00 0.00 5405.00 1261.00 6 SEP-05   Y Y 0 0.00 0 67335/013 0   FALSE    
                3260.00 0.00 5721.00 0.00 0.00 0.00 210.00 477.00 110.00 0.00 110.00 0.00 0.00 500.00 35.00 0.00 2737.00 0.00 1500.00 625.00 0.00 0.00 0.00 6304.00 0.00 6 SEP-05   Y Y 0 0.00 0 67441/088 0   FALSE    
                3020.00 0.00 5300.00 0.00 0.00 0.00 195.00 441.00 100.00 0.00 100.00 0.00 0.00 500.00 35.00 0.00 0.00 300.00 0.00 0.00 0.00 0.00 0.00 1671.00 4047.00 6 SEP-05   Y Y 0 0.00 0 307926 0   FALSE    
                3440.00 0.00 6037.00 0.00 0.00 0.00 221.00 503.00 115.00 0.00 115.00 0.00 0.00 500.00 35.00 0.00 1000.00 200.00 1000.00 0.00 0.00 0.00 0.00 3689.00 2870.00 6 SEP-05   Y Y 0 0.00 0 67441/050 0   FALSE    
                3030.00 0.00 5318.00 0.00 0.00 0.00 195.00 443.00 100.00 0.00 100.00 0.00 0.00 500.00 35.00 0.00 0.00 600.00 0.00 0.00 0.00 0.00 0.00 1973.00 3763.00 6 SEP-05   Y Y 0 0.00 0 67441/197 0   FALSE    
                2780.00 0.00 4879.00 0.00 0.00 163.00 179.00 406.00 95.00 0.00 95.00 0.00 0.00 0.00 35.00 0.00 0.00 0.00 1000.00 0.00 0.00 0.00 0.00 1810.00 3644.00 6 SEP-05   Y Y 0 0.00 0 67441/0199 0   FALSE    
                9900.00 0.00 17375.00 0.00 0.00 0.00 1544.00 541.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 14900.00 0.00 0.00 0.00 0.00 240.00 0.00 17225.00 1390.00 6 SEP-05   N Y 0 0.00 0   0   FALSE    
                14450.00 0.00 25360.00 0.00 0.00 0.00 2502.00 541.00 0.00 2500.00 0.00 571.00 722.00 0.00 0.00 0.00 570.00 0.00 0.00 0.00 0.00 733.00 0.00 8139.00 17601.00 6 SEP-05   N Y 0 0.00 0   0   FALSE    
                10000.00 0.00 17550.00 0.00 0.00 0.00 1565.00 541.00 0.00 800.00 0.00 675.00 500.00 0.00 140.00 0.00 172.00 0.00 0.00 0.00 0.00 0.00 0.00 4393.00 13517.00 6 SEP-05   N Y 0 0.00 0 307926 0   FALSE    
                3950.00 0.00 6932.00 0.00 0.00 0.00 291.00 541.00 130.00 0.00 130.00 0.00 0.00 0.00 70.00 0.00 3000.00 200.00 2000.00 625.00 0.00 0.00 0.00 6987.00 429.00 6 SEP-05   Y Y 0 0.00 0 67441/022 0   FALSE    
                3500.00 0.00 6143.00 0.00 0.00 0.00 225.00 512.00 117.00 0.00 117.00 0.00 0.00 500.00 35.00 0.00 0.00 200.00 1500.00 0.00 200.00 0.00 0.00 3406.00 3260.00 6 SEP-05   Y Y 0 0.00 0 67441/181 0   FALSE    
                7700.00 0.00 13514.00 0.00 0.00 0.00 1081.00 541.00 0.00 0.00 0.00 0.00 0.00 0.00 105.00 0.00 53.00 0.00 0.00 0.00 0.00 0.00 0.00 1780.00 12789.00 6 SEP-05   N Y 0 0.00 0 67335/024 0   FALSE    
                3235.00 0.00 5678.00 0.00 0.00 0.00 208.00 473.00 107.00 0.00 107.00 0.00 0.00 0.00 35.00 0.00 0.00 2000.00 0.00 0.00 0.00 0.00 0.00 2930.00 3200.00 6 SEP-05   Y Y 0 0.00 0 67441/144 0   FALSE    
                5000.00 0.00 8775.00 0.00 0.00 293.00 512.00 541.00 0.00 0.00 0.00 0.00 0.00 0.00 70.00 0.00 0.00 200.00 0.00 0.00 0.00 0.00 0.00 1323.00 8550.00 6 SEP-05   N Y 0 0.00 0 307926 0   FALSE    
                5100.00 0.00 8951.00 0.00 0.00 0.00 533.00 541.00 0.00 0.00 0.00 0.00 0.00 500.00 35.00 0.00 500.00 200.00 1000.00 0.00 0.00 2799.00 0.00 6108.00 3718.00 6 SEP-05   N Y 0 0.00 0 67441/069 0   FALSE    
                5310.00 0.00 9319.00 0.00 0.00 311.00 577.00 541.00 0.00 0.00 0.00 0.00 0.00 0.00 70.00 0.00 0.00 0.00 2000.00 625.00 500.00 0.00 0.00 4313.00 6122.00 6 SEP-05   N Y 0 0.00 0 67441/065 0   FALSE    
                5900.00 0.00 10355.00 0.00 0.00 345.00 702.00 541.00 0.00 100.00 0.00 0.00 0.00 0.00 70.00 0.00 0.00 0.00 2000.00 500.00 0.00 0.00 0.00 3913.00 7717.00 6 SEP-05   N Y 0 0.00 0 67441/067 0   FALSE    
                6800.00 0.00 11934.00 0.00 0.00 0.00 891.00 541.00 0.00 0.00 0.00 0.00 0.00 0.00 70.00 0.00 0.00 200.00 0.00 0.00 0.00 0.00 0.00 1702.00 11227.00 6 SEP-05   N Y 0 0.00 0 67441/072 0   FALSE    
                5450.00 0.00 9565.00 0.00 0.00 319.00 607.00 541.00 0.00 0.00 0.00 0.00 0.00 0.00 70.00 0.00 0.00 200.00 1500.00 0.00 0.00 0.00 0.00 2918.00 7916.00 6 SEP-05   N Y 0 0.00 0 67441/152 0   FALSE    
                6200.00 0.00 10881.00 0.00 0.00 0.00 765.00 541.00 0.00 0.00 0.00 0.00 0.00 0.00 70.00 0.00 0.00 100.00 1500.00 625.00 500.00 0.00 0.00 4101.00 7735.00 6 SEP-05   N Y 0 0.00 0 67441/074 0   FALSE    
                4510.00 0.00 7915.00 0.00 0.00 264.00 409.00 541.00 0.00 0.00 0.00 0.00 0.00 0.00 70.00 0.00 0.00 0.00 3000.00 0.00 0.00 0.00 0.00 4020.00 4964.00 6 SEP-05   N Y 0 0.00 0 67441/075 0   FALSE    
                3440.00 0.00 6037.00 0.00 0.00 0.00 221.00 503.00 119.00 0.00 123.00 0.00 0.00 500.00 35.00 0.00 0.00 0.00 1000.00 0.00 200.00 0.00 0.00 2701.00 4108.00 6 SEP-05   Y Y 0 0.00 0 307926 0   FALSE    
                3500.00 0.00 6143.00 0.00 0.00 205.00 225.00 512.00 120.00 0.00 117.00 0.00 0.00 500.00 35.00 0.00 0.00 100.00 1200.00 625.00 0.00 0.00 0.00 3434.00 3438.00 6 SEP-05   Y Y 0 0.00 0 307926 0   FALSE    
                4700.00 0.00 8249.00 0.00 0.00 0.00 449.00 541.00 0.00 0.00 0.00 0.00 0.00 0.00 70.00 0.00 0.00 0.00 5000.00 0.00 0.00 0.00 0.00 6060.00 2999.00 6 SEP-05   N Y 0 0.00 0 67441/154 0   FALSE    
                3440.00 0.00 6037.00 0.00 0.00 0.00 221.00 503.00 115.00 0.00 115.00 0.00 0.00 500.00 35.00 0.00 0.00 0.00 1000.00 625.00 0.00 0.00 0.00 3114.00 3445.00 6 SEP-05   Y Y 0 0.00 0 67441/082 0   FALSE    
                3440.00 0.00 6037.00 0.00 0.00 0.00 221.00 503.00 115.00 0.00 118.00 0.00 0.00 500.00 35.00 0.00 0.00 200.00 0.00 0.00 0.00 0.00 0.00 1692.00 4867.00 6 SEP-05   Y Y 0 0.00 0 67441/079 0   FALSE    
                3440.00 0.00 6037.00 0.00 0.00 0.00 221.00 503.00 115.00 0.00 115.00 0.00 0.00 500.00 35.00 0.00 0.00 100.00 0.00 0.00 0.00 0.00 0.00 1589.00 4970.00 6 SEP-05   Y Y 0 0.00 0 67441/081 0   FALSE    
                3440.00 0.00 6037.00 0.00 0.00 0.00 221.00 503.00 115.00 0.00 115.00 0.00 0.00 0.00 35.00 0.00 0.00 500.00 1200.00 625.00 0.00 0.00 0.00 3314.00 3245.00 6 SEP-05   Y Y 0 0.00 0 67441/085 0   FALSE    
                5900.00 0.00 10355.00 0.00 0.00 345.00 702.00 541.00 0.00 150.00 0.00 0.00 0.00 0.00 70.00 0.00 0.00 0.00 2000.00 500.00 500.00 1087.00 0.00 5550.00 6090.00 6 SEP-05   N Y 0 0.00 0 67441/086 0   FALSE    
                5900.00 0.00 10243.00 0.00 0.00 341.00 688.00 541.00 0.00 0.00 0.00 0.00 0.00 0.00 70.00 0.00 0.00 0.00 0.00 0.00 500.00 0.00 0.00 1799.00 9715.00 6 SEP-05   N Y 0 0.00 0 67441/087 0   FALSE    
                3500.00 0.00 6143.00 0.00 0.00 205.00 225.00 512.00 120.00 0.00 120.00 0.00 0.00 500.00 35.00 0.00 0.00 200.00 1000.00 500.00 0.00 0.00 0.00 3212.00 3660.00 6 SEP-05   Y Y 0 0.00 0 67441/164 0   FALSE    
                8475.00 0.00 14874.00 0.00 0.00 496.00 1244.00 541.00 0.00 700.00 0.00 580.00 415.00 0.00 105.00 0.00 0.00 200.00 0.00 625.00 0.00 0.00 0.00 4410.00 11320.00 6 SEP-05   N Y 0 0.00 0 67441/061 0   FALSE    
                3440.00 210.00 6247.00 0.00 0.00 0.00 230.00 520.00 118.00 0.00 116.00 0.00 0.00 500.00 35.00 0.00 0.00 0.00 2000.00 350.00 0.00 0.00 0.00 3869.00 2900.00 6 SEP-05   Y Y 0 0.00 0 307926 0   FALSE    
                3235.00 114.00 5791.00 0.00 0.00 189.00 213.00 482.00 113.00 0.00 108.00 0.00 0.00 500.00 35.00 0.00 0.00 500.00 1500.00 0.00 0.00 0.00 0.00 3451.00 2982.00 6 SEP-05   Y Y 0 0.00 0 67441/176 0   FALSE    
                3170.00 0.00 5563.00 0.00 0.00 0.00 205.00 463.00 105.00 0.00 105.00 0.00 0.00 500.00 35.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1413.00 4602.00 6 SEP-05   Y Y 0 0.00 0 307926 0   FALSE    
                5390.00 0.00 9459.00 0.00 0.00 315.00 594.00 541.00 0.00 0.00 0.00 0.00 0.00 0.00 70.00 0.00 0.00 500.00 2000.00 0.00 500.00 0.00 0.00 4205.00 6524.00 6 SEP-05   N Y 0 0.00 0 67441/158 0   FALSE    
                3170.00 0.00 5563.00 0.00 0.00 185.00 205.00 463.00 109.00 0.00 108.00 0.00 0.00 500.00 35.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1420.00 4780.00 6 SEP-05   Y Y 0 0.00 0 307926 0   FALSE    
                3440.00 0.00 6037.00 250.00 0.00 0.00 221.00 503.00 119.00 0.00 123.00 0.00 0.00 500.00 35.00 0.00 0.00 900.00 0.00 625.00 0.00 0.00 0.00 3026.00 3795.00 6 SEP-05   Y Y 0 0.00 0 67441/080 0   FALSE    
                3800.00 0.00 6669.00 0.00 0.00 0.00 259.00 541.00 126.00 0.00 130.00 0.00 0.00 500.00 35.00 0.00 0.00 200.00 2000.00 500.00 0.00 928.00 0.00 5219.00 1990.00 6 SEP-05   Y Y 0 0.00 0 67441/118 0   FALSE    
                4000.00 0.00 7020.00 0.00 0.00 0.00 301.00 541.00 0.00 0.00 0.00 0.00 0.00 0.00 70.00 0.00 0.00 0.00 1500.00 0.00 0.00 0.00 0.00 2412.00 5343.00 6 SEP-05   N Y 0 0.00 0 307926 0   FALSE    
                3170.00 0.00 5563.00 0.00 0.00 0.00 205.00 463.00 108.00 0.00 108.00 0.00 0.00 500.00 35.00 0.00 0.00 600.00 0.00 0.00 0.00 0.00 0.00 2019.00 4146.00 6 SEP-05   Y Y 0 0.00 0 67441/143 0   FALSE    
                5900.00 0.00 10355.00 0.00 0.00 0.00 702.00 541.00 0.00 100.00 0.00 0.00 0.00 0.00 70.00 0.00 0.00 1000.00 3000.00 0.00 0.00 0.00 0.00 5413.00 5872.00 6 SEP-05   N Y 0 0.00 0 67441/102 0   FALSE    
                5900.00 0.00 10355.00 0.00 0.00 0.00 702.00 541.00 0.00 0.00 0.00 0.00 0.00 0.00 70.00 0.00 0.00 200.00 0.00 500.00 0.00 0.00 0.00 2013.00 9272.00 6 SEP-05   N Y 0 0.00 0 67441/161 0   FALSE    
                6950.00 250.00 12447.00 0.00 0.00 0.00 953.00 541.00 0.00 0.00 0.00 0.00 0.00 0.00 70.00 2500.00 0.00 500.00 0.00 500.00 0.00 0.00 0.00 5064.00 8478.00 6 SEP-05   N Y 0 0.00 0 67335/015 0   FALSE    
                5000.00 0.00 8775.00 0.00 0.00 0.00 512.00 541.00 0.00 0.00 0.00 0.00 0.00 0.00 70.00 0.00 0.00 1000.00 2500.00 0.00 500.00 0.00 0.00 5123.00 4457.00 6 SEP-05   N Y 0 0.00 0 307926 0   FALSE    
                3300.00 0.00 5792.00 0.00 0.00 0.00 213.00 482.00 111.00 0.00 111.00 0.00 0.00 0.00 35.00 0.00 0.00 200.00 1500.00 625.00 0.00 0.00 0.00 3277.00 3043.00 6 SEP-05   Y Y 0 0.00 0 67441/126 0   FALSE    
                3440.00 0.00 6037.00 0.00 0.00 0.00 221.00 503.00 115.00 0.00 118.00 0.00 0.00 500.00 35.00 0.00 0.00 200.00 1500.00 625.00 0.00 0.00 0.00 3817.00 2742.00 6 SEP-05   Y Y 0 0.00 0 67441/129 0   FALSE    
                3235.00 0.00 5678.00 0.00 0.00 0.00 208.00 473.00 107.00 0.00 107.00 0.00 0.00 500.00 35.00 0.00 0.00 0.00 1500.00 0.00 0.00 0.00 0.00 2930.00 3201.00 6 SEP-05   Y Y 0 0.00 0 307926 0   FALSE    
                4600.00 0.00 8073.00 0.00 0.00 0.00 428.00 541.00 0.00 0.00 0.00 571.00 225.00 0.00 70.00 0.00 0.00 600.00 2000.00 0.00 0.00 0.00 0.00 4435.00 3998.00 6 SEP-05   N Y 0 0.00 0 307926 0   FALSE    
                3440.00 0.00 6037.00 0.00 0.00 0.00 221.00 503.00 115.00 0.00 121.00 0.00 0.00 500.00 35.00 0.00 0.00 100.00 1000.00 0.00 0.00 0.00 0.00 2595.00 3964.00 6 SEP-05   Y Y 0 0.00 0 67441/121 0   FALSE    
                3215.00 380.00 6022.00 0.00 0.00 0.00 221.00 502.00 113.00 0.00 105.00 0.00 0.00 500.00 35.00 0.00 0.00 0.00 1000.00 0.00 0.00 0.00 0.00 2476.00 3998.00 6 SEP-05   Y Y 0 0.00 0 307926 0   FALSE    
                4510.00 0.00 7915.00 0.00 0.00 264.00 409.00 541.00 0.00 0.00 0.00 0.00 0.00 0.00 70.00 0.00 0.00 0.00 300.00 0.00 0.00 0.00 0.00 1320.00 7664.00 6 SEP-05   N Y 0 0.00 0 307926 0   FALSE    
                6500.00 0.00 11408.00 0.00 0.00 0.00 828.00 541.00 0.00 100.00 0.00 0.00 0.00 0.00 70.00 0.00 0.00 500.00 5000.00 0.00 0.00 0.00 0.00 7039.00 5299.00 6 SEP-05   N Y 0 0.00 0 307926 0   FALSE    
                4430.00 0.00 7273.00 0.00 0.00 0.00 332.00 541.00 0.00 0.00 0.00 0.00 0.00 0.00 70.00 0.00 0.00 0.00 0.00 625.00 500.00 0.00 0.00 2068.00 6010.00 6 SEP-05   N Y 0 0.00 0 307926 0   FALSE    
                2910.00 0.00 5107.00 0.00 0.00 0.00 188.00 425.00 96.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1500.00 0.00 0.00 0.00 0.00 2209.00 3303.00 6 SEP-05   Y Y 0 0.00 0 307926 0   FALSE    
                3500.00 0.00 6143.00 0.00 0.00 205.00 225.00 512.00 120.00 0.00 117.00 0.00 0.00 500.00 35.00 0.00 0.00 0.00 1000.00 0.00 0.00 0.00 0.00 2509.00 4363.00 6 SEP-05   Y Y 0 0.00 0 67441/077 0   FALSE    
                3080.00 0.00 5405.00 0.00 0.00 0.00 199.00 450.00 102.00 0.00 100.00 0.00 0.00 500.00 35.00 0.00 0.00 0.00 1100.00 0.00 0.00 0.00 0.00 2486.00 3338.00 6 SEP-05   Y Y 0 0.00 0 307926 0   FALSE    
